23 LEISURE ACRES - $165,900
| List Price: | $165,900 |
| Listing Number: | 4 |
| Address: | 23 LEISURE ACRES |
| Location: | SULLIVAN, IL 61951 |
| Style: | RANCH |
| Year Built: | 1993-OWNERS HAD BUILT |
| SQ. FT: | 1,942 |
| Lot Size: | 2 LOTS-APPROX 1 ACRE TOTAL |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Foundation: | CRAWL |
| Garage: | 2 CAR |
| Roof: | ASPHALT SHINGLE (2008) |
| Siding: | BRICK-WOOD |
| Electric: | Coles-Moultrie |
| Gas: | City |
| Water: | City |
| Sewer: | Septic |
| Schools: | Sullivan School District |
| Agent: | Bill Highland |
| Taxes: | 2663.66 (2009-2 EX) |
| Description: IMMACULATE RANCH-DON'T MISS THIS ONE!! 3 BEDROOMS, 2 BATHS, BEAUTIFUL FLORIDA ROOM, EAT-IN KITCHEN, FORMAL DINING, LIVING ROOM W/FIREPLACE, MASTER SUITE, OAK HARDWOOD FLOORS, WOOD DECK W/HOT TUB, 2 CAR GARAGE, 2 LOTS WITH MATURE TREES(*OPTION TO BUY HOUSE & 1 LOT) CLOSE TO LAKE & GOLF! |
Disclaimer: Information is provided by Highland Real Estate Company and is deemed reliable but NOT GUARANTEED. The use of the data or search facilties on this website is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that consumers may be interested in purchasing.